$209,500 401 Andrea Lane Hanahan, SC 29410 3 bd 2 ba 1,352 sqft Built 1970 Condo Regime, Condominium, Townhouse Active
$540,000 63 Monte Sano Drive Hanahan, SC 29410 5 bd 3.5 ba 2,940 sqft Built 1979 0.2 ac Traditional Active
$400,000 7211 Wistling Godwit Way Hanahan, SC 29410 3 bd 2 ba 1,685 sqft Built 2004 0.19 ac Traditional Active
$629,900 5001 Conestoga Drive Hanahan, SC 29410 4 bd 2.5 ba 2,772 sqft Built 2020 0.11 ac Traditional Active
$620,000 5911 Steward Street Unit 18 Hanahan, SC 29410 3 bd 2.5 ba 2,049 sqft Built 2007 Townhouse Active
$455,000 5889 N Rhett Avenue Hanahan, SC 29410 4 bd 2.5 ba 2,110 sqft Built 2025 0.25 ac Traditional Active
$1,450,000 1055 Stonehenge Drive Hanahan, SC 29410 5 bd 3.5 ba 3,150 sqft Built 2022 0.29 ac Contemporary, Traditional Active
$325,000 5742 Salvo Street 3 Hanahan, SC 29410 3 bd 2.5 ba 1,575 sqft Built 2024 0.06 ac Townhouse Active
$329,900 5742 Salvo Street 3 Hanahan, SC 29410 3 bd 2.5 ba 1,575 sqft Built 2024 0.06 ac Townhouse Active
$290,000 5742 Salvo Street 1 Hanahan, SC 29410 2 bd 2 ba 1,332 sqft Built 2024 0.06 ac Townhouse Active
$825,000 1506 Lucas Isle Court Hanahan, SC 29410 5 bd 3 ba 3,352 sqft Built 2010 0.23 ac Ranch, Traditional Active
$595,000 1112 Eagle Landing Boulevard Hanahan, SC 29410 4 bd 2.5 ba 2,902 sqft Built 1988 0.26 ac Colonial, Contemporary, Traditional Active