$549,900 533 Pointe Of Oaks Road Summerville, SC 29485 4 bd 2.5 ba 2,865 sqft Built 1999 0.23 ac Traditional Active
$318,745 8027 Triggerfish Way North Charleston, SC 29420 3 bd 2.5 ba 1,805 sqft Built 2026 0.06 ac Townhouse Active
$999,999 1527 Barquentine Drive Mount Pleasant, SC 29464 2 bd 2 ba 1,307 sqft Built 1987 0.14 ac Traditional Active
$550,000 103 Endicott Street Summerville, SC 29485 4 bd 2.5 ba 3,038 sqft Built 1977 0.38 ac Traditional Active
$307,945 8021 Triggerfish Way North Charleston, SC 29420 3 bd 2.5 ba 1,805 sqft Built 2026 0.06 ac Townhouse Active
$314,220 8019 Triggerfish Way North Charleston, SC 29420 3 bd 2.5 ba 1,805 sqft Built 2026 0.06 ac Townhouse Active
$308,075 8017 Triggerfish Way North Charleston, SC 29420 3 bd 2.5 ba 1,805 sqft Built 2026 0.06 ac Townhouse Active
$650,000 101 Garden Gate Way Summerville, SC 29486 3 bd 3 ba 2,414 sqft Built 2020 0.18 ac Traditional Active
$295,000 5150 Trump Street 405 North Charleston, SC 29420 3 bd 2.5 ba 1,724 sqft Built 2009 0.03 ac Townhouse Active
$2,495,000 1927 Bolden Drive Mount Pleasant, SC 29466 5 bd 5 ba 4,952 sqft Built 2021 0.28 ac Traditional Active
$425,000 7211 Wistling Godwit Way Hanahan, SC 29410 3 bd 2 ba 1,685 sqft Built 2004 0.19 ac Traditional Active
$399,000 206 High Hill Drive Moncks Corner, SC 29461 3 bd 2 ba 1,300 sqft Built 1962 0.46 ac Cottage, Craftsman, Traditional, Villa Active
$260,820 165 Green Thistle Way Summerville, SC 29483 3 bd 2.5 ba 1,930 sqft Built 2026 0.06 ac Condominium Active
$480,700 161 Sea Oats Street Summerville, SC 29485 4 bd 4.5 ba 2,851 sqft Built 2025 0.16 ac Charleston Single Active
$1,450,000 18 Riverdale Drive Charleston, SC 29407 3 bd 2.5 ba 2,625 sqft Built 2024 0.26 ac Traditional Active
$415,727 349 Camellia Bloom Drive Moncks Corner, SC 29461 5 bd 3.5 ba 2,443 sqft Built 2026 0.15 ac Traditional Active
$339,999 663 Hickory Hill Road Orangeburg, SC 29115 3 bd 2 ba 2,817 sqft Built 1987 1 ac Traditional Active