$700,000 208 E Carolina Avenue Summerville, SC 29483 4 bd 4.5 ba 2,902 sqft Built 1960 0.97 ac Ranch Active
$510,000 427 Whispering Breeze Lane Summerville, SC 29486 4 bd 3.5 ba 2,471 sqft Built 2018 0.14 ac Traditional Active
$549,000 684 Yellow Leaf Lane Summerville, SC 29486 4 bd 3.5 ba 2,700 sqft Built 2021 0.19 ac Ranch Active
$449,000 128 Guildford Drive Goose Creek, SC 29445 3 bd 2.5 ba 2,300 sqft Built 1999 0.21 ac Traditional Active
$379,000 1403 Dove Run Drive A Charleston, SC 29412 3 bd 2.5 ba 1,354 sqft Built 2001 0.04 ac Townhouse Active
$1,699,000 1505 Lindsey Creek Drive Mount Pleasant, SC 29466 7 bd 5.5 ba 4,684 sqft Built 2016 0.32 ac Traditional Active
$469,739 103 Monte Sano Drive Hanahan, SC 29410 4 bd 2.5 ba 2,121 sqft Built 1980 0.38 ac Traditional Active
$469,379 108 Main Ridge Boulevard Goose Creek, SC 29445 4 bd 2 ba 2,375 sqft Built 1983 0.5 ac Ranch, Traditional Active
$475,000 974 Arrowwood Way Summerville, SC 29485 4 bd 3.5 ba 3,047 sqft Built 2022 0.17 ac Craftsman, Ranch Active
$310,000 142 Blue Ridge Trail North Charleston, SC 29418 3 bd 2 ba 1,675 sqft Built 1990 0.22 ac Traditional Active
$275,000 406 Poplar Grove Place Summerville, SC 29483 3 bd 2.5 ba 1,676 sqft Built 2006 0.06 ac Townhouse Active
$274,000 300 Yellow Hawthorn Circle Summerville, SC 29483 3 bd 2.5 ba 1,426 sqft Built 2004 0.05 ac Townhouse Active
$400,000 271 Alexandra Unit 5 Mount Pleasant, SC 29464 2 bd 2 ba 976 sqft Built 1986 Condominium Active
$229,900 9543 S Cardinal Drive Ladson, SC 29456 2 bd 2 ba 1,100 sqft Built 1987 0.17 ac Duplex Active
$619,900 3429 Fairwater Place Mount Pleasant, SC 29465 3 bd 2.5 ba 1,706 sqft Built 2017 0.08 ac Townhouse Active
$645,000 5537 Lachapelle Bend North Charleston, SC 29418 4 bd 3.5 ba 3,004 sqft Built 1999 0.44 ac Contemporary, Traditional Active